High and low water at St Peter Port for the next 7 days, based on licensed ADMIRALTY tidal data. Heights above Chart Datum, local Guernsey time.
| Day | Low & high water through the day | Range | |||
|---|---|---|---|---|---|
| TuesdayToday18 Aug | Low05:01 · 1.9m | High10:56 · 8.4m | Low17:12 · 2.3m | High23:05 · 8.2m | 6.5m |
| Wednesday19 Aug | Low05:29 · 2.6m | High11:25 · 7.8m | Low17:41 · 3.0m | High23:37 · 7.5m | 5.2m |
| Thursday20 Aug | Low05:57 · 3.3m | High11:58 · 7.2m | Low18:17 · 3.6m | · | 3.9m |
| Friday21 Aug | High00:15 · 6.9m | Low06:37 · 3.9m | High12:46 · 6.7m | Low19:16 · 4.1m | 2.9m |
| Saturday22 Aug | High01:17 · 6.3m | Low07:56 · 4.4m | High14:15 · 6.4m | Low20:50 · 4.3m | 2.1m |
| Sunday23 Aug | High03:15 · 6.2m | Low09:36 · 4.4m | High16:06 · 6.6m | Low22:28 · 4.0m | 2.6m |
| Monday24 Aug | High04:49 · 6.6m | Low11:04 · 3.9m | High17:11 · 7.1m | Low23:35 · 3.4m | 3.7m |
Estimated between the published high and low waters. Heights are above Chart Datum and vary with weather and pressure. General guidance only, not for navigation.