High and low water at Maseline Pier for the next 7 days, based on licensed ADMIRALTY tidal data. Heights above Chart Datum, local Sark time.
| Day | Low & high water through the day | Range | |||
|---|---|---|---|---|---|
| MondayToday10 Aug | High05:02 · 7.2m | Low11:38 · 2.6m | High17:30 · 7.6m | · | 5.0m |
| Tuesday11 Aug | Low00:17 · 2.1m | High06:12 · 7.8m | Low12:44 · 1.9m | High18:33 · 8.3m | 6.4m |
| Wednesday12 Aug | Low01:18 · 1.4m | High07:08 · 8.4m | Low13:40 · 1.3m | High19:26 · 8.9m | 7.5m |
| Thursday13 Aug | Low02:11 · 0.8m | High07:58 · 8.8m | Low14:30 · 0.9m | High20:12 · 9.2m | 8.4m |
| Friday14 Aug | Low02:59 · 0.6m | High08:42 · 9.1m | Low15:14 · 0.7m | High20:55 · 9.3m | 8.8m |
| Saturday15 Aug | Low03:41 · 0.5m | High09:21 · 9.1m | Low15:53 · 0.8m | High21:34 · 9.2m | 8.7m |
| Sunday16 Aug | Low04:17 · 0.7m | High09:57 · 8.9m | Low16:27 · 1.1m | High22:09 · 8.9m | 8.2m |
Estimated between the published high and low waters. Heights are above Chart Datum and vary with weather and pressure. General guidance only, not for navigation.