High and low water at Maseline Pier for the next 7 days, based on licensed ADMIRALTY tidal data. Heights above Chart Datum, local Sark time.
| Day | Low & high water through the day | Range | |||
|---|---|---|---|---|---|
| FridayToday10 Jul | High02:27 · 7.0m | Low09:11 · 2.9m | High15:05 · 7.1m | Low21:52 · 2.9m | 4.1m |
| Saturday11 Jul | High03:45 · 7.1m | Low10:30 · 2.7m | High16:20 · 7.4m | Low23:09 · 2.5m | 4.8m |
| Sunday12 Jul | High05:02 · 7.5m | Low11:42 · 2.3m | High17:32 · 7.8m | · | 5.5m |
| Monday13 Jul | Low00:18 · 2.0m | High06:12 · 7.9m | Low12:47 · 1.9m | High18:36 · 8.3m | 6.4m |
| Tuesday14 Jul | Low01:21 · 1.5m | High07:14 · 8.3m | Low13:47 · 1.4m | High19:34 · 8.7m | 7.3m |
| Wednesday15 Jul | Low02:20 · 1.0m | High08:09 · 8.7m | Low14:41 · 1.1m | High20:26 · 9.0m | 8.0m |
| Thursday16 Jul | Low03:13 · 0.7m | High08:59 · 8.8m | Low15:31 · 1.0m | High21:14 · 9.1m | 8.4m |
Estimated between the published high and low waters. Heights are above Chart Datum and vary with weather and pressure. General guidance only, not for navigation.