High and low water at Maseline Pier for the next 7 days, based on licensed ADMIRALTY tidal data. Heights above Chart Datum, local Sark time.
| Day | Low & high water through the day | Range | |||
|---|---|---|---|---|---|
| TuesdayToday25 Aug | High05:43 · 6.9m | Low12:10 · 3.0m | High18:01 · 7.4m | · | 4.4m |
| Wednesday26 Aug | Low00:34 · 2.5m | High06:25 · 7.5m | Low12:54 · 2.4m | High18:42 · 7.9m | 5.5m |
| Thursday27 Aug | Low01:16 · 1.9m | High07:04 · 7.9m | Low13:33 · 1.9m | High19:20 · 8.3m | 6.4m |
| Friday28 Aug | Low01:56 · 1.5m | High07:40 · 8.3m | Low14:11 · 1.6m | High19:56 · 8.6m | 7.1m |
| Saturday29 Aug | Low02:32 · 1.3m | High08:15 · 8.6m | Low14:46 · 1.4m | High20:31 · 8.9m | 7.6m |
| Sunday30 Aug | Low03:07 · 1.1m | High08:50 · 8.8m | Low15:20 · 1.2m | High21:06 · 9.0m | 7.9m |
| Monday31 Aug | Low03:40 · 1.0m | High09:24 · 8.8m | Low15:52 · 1.2m | High21:40 · 8.9m | 7.9m |
Estimated between the published high and low waters. Heights are above Chart Datum and vary with weather and pressure. General guidance only, not for navigation.