High and low water at Braye Harbour for the next 7 days, based on licensed ADMIRALTY tidal data. Heights above Chart Datum, local Alderney time.
| Day | Low & high water through the day | Range | |||
|---|---|---|---|---|---|
| MondayToday24 Aug | High05:32 · 4.6m | Low12:05 · 2.6m | High17:56 · 4.9m | · | 2.2m |
| Tuesday25 Aug | Low00:31 · 2.3m | High06:23 · 4.9m | Low12:51 · 2.2m | High18:39 · 5.2m | 3.0m |
| Wednesday26 Aug | Low01:12 · 1.8m | High07:03 · 5.3m | Low13:29 · 1.8m | High19:18 · 5.6m | 3.8m |
| Thursday27 Aug | Low01:49 · 1.5m | High07:40 · 5.6m | Low14:04 · 1.5m | High19:54 · 5.8m | 4.3m |
| Friday28 Aug | Low02:24 · 1.2m | High08:14 · 5.8m | Low14:38 · 1.2m | High20:28 · 6.0m | 4.8m |
| Saturday29 Aug | Low02:56 · 1.0m | High08:47 · 6.0m | Low15:08 · 1.1m | High21:01 · 6.2m | 5.2m |
| Sunday30 Aug | Low03:27 · 0.9m | High09:20 · 6.1m | Low15:41 · 1.0m | High21:34 · 6.3m | 5.4m |
Estimated between the published high and low waters. Heights are above Chart Datum and vary with weather and pressure. General guidance only, not for navigation.