High and low water at Braye Harbour for the next 7 days, based on licensed ADMIRALTY tidal data. Heights above Chart Datum, local Alderney time.
| Day | Low & high water through the day | Range | |||
|---|---|---|---|---|---|
| ThursdayToday9 Jul | High01:53 · 5.0m | Low08:41 · 2.1m | High14:30 · 5.0m | Low21:18 · 2.3m | 2.9m |
| Friday10 Jul | High03:07 · 5.0m | Low10:01 · 2.2m | High15:47 · 5.0m | Low22:46 · 2.2m | 2.8m |
| Saturday11 Jul | High04:29 · 5.0m | Low11:23 · 2.0m | High17:04 · 5.2m | Low23:57 · 1.9m | 3.3m |
| Sunday12 Jul | High05:44 · 5.3m | Low12:26 · 1.8m | High18:12 · 5.5m | · | 3.7m |
| Monday13 Jul | Low00:58 · 1.5m | High06:50 · 5.6m | Low13:23 · 1.4m | High19:12 · 5.8m | 4.4m |
| Tuesday14 Jul | Low01:54 · 1.2m | High07:48 · 5.8m | Low14:16 · 1.1m | High20:08 · 6.1m | 5.0m |
| Wednesday15 Jul | Low02:46 · 0.8m | High08:41 · 6.1m | Low15:04 · 0.9m | High20:56 · 6.3m | 5.4m |
Estimated between the published high and low waters. Heights are above Chart Datum and vary with weather and pressure. General guidance only, not for navigation.