High and low water at Braye Harbour for the next 7 days, based on licensed ADMIRALTY tidal data. Heights above Chart Datum, local Alderney time.
| Day | Low & high water through the day | Range | |||
|---|---|---|---|---|---|
| MondayToday10 Aug | High05:44 · 5.1m | Low12:23 · 2.0m | High18:10 · 5.4m | · | 3.4m |
| Tuesday11 Aug | Low00:57 · 1.6m | High06:50 · 5.5m | Low13:21 · 1.5m | High19:10 · 5.8m | 4.3m |
| Wednesday12 Aug | Low01:51 · 1.1m | High07:44 · 5.9m | Low14:10 · 1.1m | High20:00 · 6.2m | 5.1m |
| Thursday13 Aug | Low02:38 · 0.7m | High08:30 · 6.2m | Low14:54 · 0.8m | High20:44 · 6.4m | 5.7m |
| Friday14 Aug | Low03:19 · 0.5m | High09:12 · 6.3m | Low15:34 · 0.6m | High21:25 · 6.5m | 6.0m |
| Saturday15 Aug | Low04:04 · 0.5m | High09:49 · 6.3m | Low16:17 · 0.7m | High22:02 · 6.4m | 5.9m |
| Sunday16 Aug | Low04:43 · 0.6m | High10:23 · 6.2m | Low16:54 · 0.9m | High22:35 · 6.2m | 5.6m |
Estimated between the published high and low waters. Heights are above Chart Datum and vary with weather and pressure. General guidance only, not for navigation.